Skip to product information

03-2014 Chevy EXPRESS SAVANA Van 1500 (2) Front Outer Tie Rods REF# ES80311

03-2014 Chevy EXPRESS SAVANA Van 1500 (2) Front Outer Tie Rods REF# ES80311

30 in stock


Regular price $46.00
Sale price $46.00 Regular price
Shipping calculated at checkout.

  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed

Want next day delivery? Be quick!

I18n Error: Missing interpolation value "end_date" for "Ends on {{ end_date }}"

Question about this product?

We're happy to help.

This is a Brand New Front Outer Steering Tie Rods than will fit the following Chevrolet and Gmcs Years and Models:

  • CHEVROLET  2003-2013
    • VAN G1500 1/2TON EXPRESS  2003-2014
           2013 2014 V6-262ci 4.3L F/I Vin X   
           2013 2014 V8-5328cc 5.3L FLEX/FI Vin 4/LMF   
           2012 V8-325ci 5.3L FLEX/FI Vin 4   
           2012 V6-262ci 4.3L F/I Vin X   
           2011 V8-325ci 5.3L FLEX/FI Vin 4   
           2011 V6-262ci 4.3L F/I Vin X   
           2010 V6-262ci 4.3L F/I Vin X   
           2010 V8-325ci 5.3L FLEX/FI Vin 4   
           2009 V6-262ci 4.3L F/I Vin X   
           2009 V8-325ci 5.3L FLEX/FI Vin 4   
           2008 V6-262ci 4.3L F/I Vin X   
           2008 V6-262ci 4.3L F/I (MEX)   
           2008 V8-5328cc 5.3L F/I (MEX)   
           2008 V8-5328cc 5.3L FLEX/FI Vin 4   
           2007 V6-262ci 4.3L F/I (MEX)   
           2007 V6-262ci 4.3L F/I Vin X   
           2007 V8-325ci 5.3L F/I Vin T   
           2007 V8-5328cc 5.3L FLEX/FI Vin Z   
           2006 V6-262ci 4.3L F/I Vin X   
           2006 V8-325ci 5.3L F/I Vin T   
           2005 V6-262ci 4.3L F/I Vin X   
           2005 V8-323ci 5.3L F/I Vin T   
           2005 V6-262ci 4.3L F/I (MEX)   
           2004 V6-262ci 4.3L F/I (MEX)   
           2004 V6-262ci 4.3L F/I Vin X   
           2004 V8-323ci 5.3L F/I Vin T   
           2003 V6-262ci 4.3L F/I Vin X   
           2003 V8-323ci 5.3L F/I Vin T   
           2003 V6-262ci 4.3L F/I (MEX)
    • VAN G2500 3/4TON EXPRESS  2003-2005 , 7300 Lb GVW Only Light Duty
           2005 V6-262ci 4.3L F/I Vin X   
           2005 V8-294ci 4.8L F/I Vin V   
           2005 V8-323ci 5.3L F/I Vin T   
           2005 V8-364ci 6.0L F/I Vin U   
           2005 V8-364ci 6.0L CNG/FI Vin U   
           2004 V8-364ci 6.0L CNG/FI Vin U   
           2004 V6-262ci 4.3L F/I Vin X   
           2004 V8-294ci 4.8L F/I Vin V   
           2004 V8-323ci 5.3L F/I Vin T   
           2004 V8-364ci 6.0L F/I Vin U   
           2003 V6-262ci 4.3L F/I Vin X   
           2003 V8-294ci 4.8L F/I Vin V   
           2003 V8-323ci 5.3L F/I Vin T   
           2003 V8-364ci 6.0L F/I Vin U   
           2003 V8-364ci 6.0L CNG/FI Vin U
  • GMC 
    • VAN G1500 1/2 TON SAVANA   2003-2014
           2013 2014 V6-262ci 4.3L F/I Vin X   
           2013 2014 V8-5328cc 5.3L FLEX/FI Vin 4/LMF   
           2012 V8-325ci 5.3L FLEX/FI Vin 4   
           2012 V6-262ci 4.3L F/I Vin X   
           2011 V8-325ci 5.3L FLEX/FI Vin 4   
           2011 V6-262ci 4.3L F/I Vin X   
           2010 V8-5328cc 5.3L FLEX/FI Vin 4   
           2010 V6-262ci 4.3L F/I Vin X   
           2009 V6-262ci 4.3L F/I Vin X   
           2009 V8-325ci 5.3L FLEX/FI Vin 4   
           2008 V6-262ci 4.3L F/I Vin X   
           2008 V8-5328cc 5.3L FLEX/FI Vin 4   
           2007 V6-262ci 4.3L F/I Vin X   
           2007 V8-325ci 5.3L F/I Vin T   
           2007 V8-5328cc 5.3L FLEX/FI Vin Z   
           2006 V6-262ci 4.3L F/I Vin X   
           2006 V8-325ci 5.3L F/I Vin T   
           2005 V6-262ci 4.3L F/I Vin X   
           2005 V8-323ci 5.3L F/I Vin T   
           2004 V6-262ci 4.3L F/I Vin X   
           2004 V8-323ci 5.3L F/I Vin T   
           2003 V6-262ci 4.3L F/I Vin X   
           2003 V8-323ci 5.3L F/I Vin T
    • VAN G2500 3/4 TON SAVANA   2003-2005  7300 Lb GVW Only Light Duty
           2005 V6-262ci 4.3L F/I Vin X   
           2005 V8-294ci 4.8L F/I Vin V   
           2005 V8-323ci 5.3L F/I Vin T   
           2005 V8-364ci 6.0L F/I Vin U   
           2005 V8-364ci 6.0L CNG/FI Vin U   
           2004 V6-262ci 4.3L F/I Vin X   
           2004 V8-294ci 4.8L F/I Vin V   
           2004 V8-323ci 5.3L F/I Vin T   
           2004 V8-364ci 6.0L F/I Vin U   
           2004 V8-364ci 6.0L CNG/FI Vin U   
           2003 V8-364ci 6.0L CNG/FI Vin U   
           2003 V6-262ci 4.3L F/I Vin X   
           2003 V8-294ci 4.8L F/I Vin V   
           2003 V8-323ci 5.3L F/I Vin T   
           2003 V8-364ci 6.0L F/I Vin U   

2 x Part # ES80311 Front Outer Tie Rods

 


Score 1
Score 2

Score 3
Score 4

Specifications

Example label

Value

Example label

Value

Example label

Value

Example label

Value

Materials

Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.

Dimensions

Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.

Care Instructions

Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

03-2014 Chevy EXPRESS SAVANA Van 1500 (2) Front Outer Tie Rods REF# ES80311

$46.00

Highlight feature

More about this stand-out feature.

  • ACHIEVING

    4.8

    average rating

  • With

    95%

    positive reviews

  • LESS THAN

    3%

    return rate

Add a tagline

Highlight feature 2

Highlight key qualities of the product, such as the materials, ingredients, or components used. Emphasize durability, reliability, or performance in everyday use.

Draw attention to the care and craftsmanship that went into its design and development, setting it apart in terms of quality and attention to detail.

Add a tagline

Highlight feature 3

Show how the product fits naturally into different settings or routines. Whether at home, on the go, or during daily tasks, it’s designed to be flexible and easy to use.

Emphasize versatile features that make it suitable for a variety of needs or situations.

What's in the box?

  • Item 1

  • Item 2

  • Item 3

  • Item 4

Highlight 1

Built for everyday use, the product features carefully chosen components that balance durability with visual appeal.

Highlight 2

Featuring a streamlined and compact design, the product is crafted to fit seamlessly into a variety of spaces and lifestyles.

Highlight 3

We offer a hassle-free returns policy to ensure your complete satisfaction. If you're not happy, simply return it within 30 days for a full refund.

Does it come with a warranty?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

What happens if I don't like it?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

How fast is shipping?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

What's the returns policy?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Don't take our word for it...

  • Testimonial

    Include a review of the product or collection left by a customer. Or perhaps it's a review of your store as whole.


    Jane Doe
    Director, Company name
  • Testimonial

    Include a review of the product or collection left by a customer. Or perhaps it's a review of your store as whole.


    Jane Doe
    Director, Company name
  • Testimonial

    Include a review of the product or collection left by a customer. Or perhaps it's a review of your store as whole.


    Jane Doe
    Director, Company name
1 of 3

Questions about this product?
Don't be a stranger.

Exclusive discounts, just for you. Sign up now.