REF# 393 PT1602 Universal Joint With Inside Snap Ring

Regular price $27.00 Sale

Power Train Components PT1602 Universal Joint Part Brand: Power Train Components Manufacturer Part Number: PT1602 STOP LOOK CHECK THE COMPATIBILITY CHART & NOTES BEFORE ORDERING , With Inside...

In stock

Medallion Auto Center

$27.00

Category:

Power Train Components PT1602 Universal Joint
Part Brand: Power Train Components
Manufacturer Part Number:

PT1602

STOP LOOK CHECK THE COMPATIBILITY CHART & NOTES BEFORE ORDERING , With Inside Snap Rings

INFINITI (7) 1997-2003
   QX4  (7) 1997-2003
     2003 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2002 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2001 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2000 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1999 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1998 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1997 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
 
 
 NISSAN/DATSUN (80) 1968-2004
   240Z  (4) 1970-1973
     1973 L6-2393cc 2.4L 2x1 BBL Vin L24    1 per Vehicle
     1972 L6-2393cc 2.4L 2x1 BBL Vin L24    1 per Vehicle
     1971 L6-2393cc 2.4L 2x1 BBL Vin L24    1 per Vehicle
     1970 L6-2393cc 2.4L 2x1 BBL Vin L24    1 per Vehicle
 
   260Z  (1) 1974-1974
     1974 L6-2565cc 2.6L 2x1 BBL Vin L26    1 per Vehicle
 
   280Z  (4) 1975-1978
     1978 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1977 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1976 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1975 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
 
   280ZX  (8) 1979-1983
     1983 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1983 L6-2753cc 2.8L F/I TURBO Vin L28ET    1 per Vehicle
     1982 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1982 L6-2753cc 2.8L F/I TURBO Vin L28ET    1 per Vehicle
     1981 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1981 L6-2753cc 2.8L F/I TURBO Vin L28ET    1 per Vehicle
     1980 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
     1979 L6-2753cc 2.8L F/I Vin L28E    1 per Vehicle
 
   510  (6) 1968-1973
     1973 L4-1595cc 1.6L 2 BBL Vin L16    1 per Vehicle
     1972 L4-1595cc 1.6L 2 BBL Vin L16    1 per Vehicle
     1971 L4-1595cc 1.6L 2 BBL Vin L16    1 per Vehicle
     1970 L4-1595cc 1.6L 2 BBL Vin L16    1 per Vehicle
     1969 L4-1595cc 1.6L 2 BBL Vin L16    1 per Vehicle
     1968 L4-1595cc 1.6L 2 BBL Vin L16    1 per Vehicle
 
   610  (4) 1973-1976
     1976 L4-1952cc 2.0L 2 BBL Vin L20B    1 per Vehicle
     1975 L4-1952cc 2.0L 2 BBL Vin L20B    1 per Vehicle
     1974 L4-1952cc 2.0L 2 BBL Vin L20B    1 per Vehicle
     1973 L4-1770cc 1.8L 2 BBL Vin L18    1 per Vehicle
 
   710  (1) 1974-1974
     1974 L4-1770cc 1.8L 2 BBL Vin L18    1 per Vehicle
 
   810  (4) 1977-1980
     1980 L6-2393cc 2.4L F/I Vin L24E    1 per Vehicle
     1979 L6-2393cc 2.4L F/I Vin L24E    1 per Vehicle
     1978 L6-2393cc 2.4L F/I Vin L24E    1 per Vehicle
     1977 L6-2393cc 2.4L F/I Vin L24E    1 per Vehicle
 
   PATHFINDER  (20) 1987-2004
     2004 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2003 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2002 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2001 V6-3498cc 3.5L F/I Vin VQ35DE    1 per Vehicle
     2001 V6-3462cc 3.5L F/I (MEX)    1 per Vehicle
     2000 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1999 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1998 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1997 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1996 V6-3275cc 3.3L F/I Vin VG33E    1 per Vehicle
     1995 V6-2960cc 3.0L F/I Vin VG30E    1 per Vehicle
     1994 V6-2960cc 3.0L F/I Vin VG30E    1 per Vehicle
     1993 V6-2960cc 3.0L F/I Vin VG30E    1 per Vehicle
     1992 V6-2960cc 3.0L F/I Vin VG30E    1 per Vehicle
     1991 V6-2960cc 3.0L F/I Vin VG30E    1 per Vehicle
     1990 V6-2960cc 3.0L F/I Vin VG30E    1 per Vehicle
     1989 V6-2960cc 3.0L F/I Vin VG30I    1 per Vehicle
     1988 V6-2960cc 3.0L F/I Vin VG30I    1 per Vehicle
     1987 L4-2389cc 2.4L F/I Vin Z24I    1 per Vehicle
     1987 V6-2960cc 3.0L F/I Vin VG30I    1 per Vehicle
 
   PATHFINDER ARMADA  (1) 2004-2004
     2004 V8-5552cc 5.6L F/I Vin VK56DE    1 per Vehicle
 
   PICKUP 720  (14) 1982-1986
     1986 L4-1952cc 2.0L CARB Vin Z20    1 per Vehicle
     1986 L4-2389cc 2.4L F/I Vin Z24I    1 per Vehicle
     1986 L4-2488cc 2.5L DIESEL Vin SD25    1 per Vehicle
     1985 L4-2389cc 2.4L 2 BBL Vin Z24    1 per Vehicle
     1985 L4-2488cc 2.5L DIESEL Vin SD25    1 per Vehicle
     1985 L4-1952cc 2.0L CARB Vin Z20    1 per Vehicle
     1984 L4-2389cc 2.4L 2 BBL Vin Z24    1 per Vehicle
     1984 L4-2488cc 2.5L DIESEL Vin SD25    1 per Vehicle
     1983 L4-2187cc 2.2L 2 BBL Vin Z22    1 per Vehicle
     1983 L4-2164cc 2.2L DIESEL Vin SD22    1 per Vehicle
     1983 L4-2389cc 2.4L 2 BBL Vin Z24    1 per Vehicle
     1983 L4-2488cc 2.5L DIESEL Vin SD25    1 per Vehicle
     1982 L4-2187cc 2.2L 2 BBL Vin Z22    1 per Vehicle
     1982 L4-2164cc 2.2L DIESEL Vin SD22    1 per Vehicle
 
   PICKUP D21 HARDBODY  (13) 1986-1994
     1994 L4-2389cc 2.4L F/I Vin KA24E    1 per Vehicle
     1993 L4-2389cc 2.4L F/I Vin KA24E    1 per Vehicle
     1992 L4-2389cc 2.4L F/I Vin KA24E    1 per Vehicle
     1991 L4-2389cc 2.4L F/I Vin KA24E    1 per Vehicle
     1990 L4-2389cc 2.4L F/I Vin KA24E    1 per Vehicle
     1989 L4-2389cc 2.4L F/I Vin Z24    1 per Vehicle
     1989 V6-2960cc 3.0L F/I Vin VG30    1 per Vehicle
     1988 L4-2389cc 2.4L F/I Vin Z24    1 per Vehicle
     1988 V6-2960cc 3.0L F/I Vin VG30    1 per Vehicle
     1987 L4-2389cc 2.4L F/I Vin Z24    1 per Vehicle
     1987 V6-2960cc 3.0L F/I Vin VG30    1 per Vehicle
     1986 L4-2389cc 2.4L F/I Vin Z24    1 per Vehicle
     1986 V6-2960cc 3.0L F/I Vin VG30    1 per Vehicle
 
 

Part Brand: Power Train Components
Manufacturer Part Number: PT1602
Portions of this page provided by Epicor Inc. and may be subject to copyright

Additional Information about Power Train Components PT1602 Universal Joint
Portions of this page provided by Epicor Inc. and may be subject to copyright


Product Details
Sub Type: Universal Joint
Notes: Bearing Diameter in Inches--1.102
How Length is Measured--Bearing groove outer edge to opposite bearing groove outer edge
Style--4 Grooved Bearing
U-Joint Length--2.205
Zerk Type--1 between trunnions


Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.